World-Wide Web Access Statistics

Last updated: Fri, 01 Jul 2016 02:11:44 (GMT -0600)

Totals for Summary Period: Jun 1 2016 to Jun 30 2016

Files Transmitted During Summary Period            2230
KBytes Transmitted During Summary Period         4878.4
Average Files Transmitted Daily                      74
Average KBytes Transmitted Daily                  162.6

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.00  4.05        197.4       67 | Jun  1 2016
 5.38  4.97        242.3      120 | Jun  2 2016
 3.81  3.78        184.5       85 | Jun  3 2016
 2.29  3.61        176.1       51 | Jun  4 2016
 1.75  2.38        116.3       39 | Jun  5 2016
 4.13  3.64        177.4       92 | Jun  6 2016
 2.51  2.82        137.4       56 | Jun  7 2016
 4.53  4.60        224.5      101 | Jun  8 2016
 8.61  7.88        384.6      192 | Jun  9 2016
 5.34  3.85        187.8      119 | Jun 10 2016
 3.00  2.67        130.4       67 | Jun 11 2016
 2.20  2.20        107.2       49 | Jun 12 2016
 2.20  1.93         94.2       49 | Jun 13 2016
 2.24  2.45        119.6       50 | Jun 14 2016
 3.86  3.40        165.8       86 | Jun 15 2016
 2.24  2.63        128.2       50 | Jun 16 2016
 4.84  4.55        222.1      108 | Jun 17 2016
 1.93  1.91         93.0       43 | Jun 18 2016
 6.59  6.38        311.1      147 | Jun 19 2016
 3.36  4.02        196.3       75 | Jun 20 2016
 1.84  1.73         84.4       41 | Jun 21 2016
 3.77  3.82        186.2       84 | Jun 22 2016
 2.38  2.60        126.6       53 | Jun 23 2016
 2.87  3.57        174.0       64 | Jun 24 2016
 2.83  0.94         45.9       63 | Jun 25 2016
 2.47  2.84        138.6       55 | Jun 26 2016
 1.97  2.53        123.3       44 | Jun 27 2016
 2.42  3.49        170.4       54 | Jun 28 2016
 3.36  2.87        139.8       75 | Jun 29 2016
 2.29  1.91         93.0       51 | Jun 30 2016

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.27  4.07        198.7       73 |  00
 4.57  5.17        252.0      102 |  01
 3.18  2.77        135.2       71 |  02
 3.77  2.25        109.7       84 |  03
 3.50  3.00        146.5       78 |  04
 4.04  7.04        343.6       90 |  05
 2.65  1.92         93.5       59 |  06
 4.71  4.84        236.2      105 |  07
 3.81  3.93        191.9       85 |  08
 5.83  6.01        293.1      130 |  09
 3.36  1.99         97.3       75 |  10
 3.14  2.65        129.3       70 |  11
 3.18  3.47        169.1       71 |  12
 3.99  4.00        194.9       89 |  13
 2.83  2.91        142.0       63 |  14
 2.96  3.73        182.0       66 |  15
 4.22  2.98        145.5       94 |  16
13.09 14.47        705.9      292 |  17
 2.56  2.46        119.9       57 |  18
 6.59  4.72        230.2      147 |  19
 3.72  3.64        177.5       83 |  20
 3.32  5.28        257.5       74 |  21
 4.26  3.20        156.3       95 |  22
 3.45  3.54        172.5       77 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.09  0.05          2.6        2 | ar    Argentina
 0.04  0.25         12.2        1 | be    Belgium
 0.09  0.01          0.4        2 | ca    Canada
 1.75  1.59         77.5       39 | ch    Switzerland
 4.04  1.51         73.9       90 | cz    Czech Republic
 2.42  3.23        157.4       54 | de    Germany
 2.29  4.21        205.5       51 | eu    
 0.18  0.10          5.1        4 | fr    France
 0.18  0.23         11.0        4 | io    British Indian Ocean Territory
 2.78  1.93         94.3       62 | it    Italy
 0.31  0.26         12.6        7 | jp    Japan
 0.27  0.05          2.4        6 | lu    Luxembourg
 0.09  0.29         14.0        2 | md    Moldova
 0.13  0.01          0.5        3 | ro    Romania
 0.22  0.18          9.0        5 | tk    Tokelau
 0.27  0.56         27.2        6 | ua    Ukraine
 1.26  1.38         67.2       28 | uk    United Kingdom
 0.09  0.26         12.6        2 | cat   
37.31 43.09       2102.1      832 | com   US Commercial
10.94  5.81        283.5      244 | net   Network
 0.04  0.01          0.5        1 | org   Non-Profit Organization
 0.04  0.25         12.2        1 | info  
35.16 34.75       1695.2      784 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
35.16 34.75       1695.2      784 | Unresolved
 0.09  0.05          2.6        2 | ar.com.fibertel
 0.04  0.25         12.2        1 | be.didici
 0.09  0.01          0.4        2 | ca.blacksun
 0.09  0.26         12.6        2 | cat.yui
 0.04  0.04          1.8        1 | ch.hispeed.dynamic
 1.70  1.55         75.7       38 | ch.naefmarco
 0.76  0.63         30.5       17 | com.ahrefs
 2.69  1.71         83.4       60 | com.ahrefs.a
 0.90  1.58         77.2       20 | com.amazonaws.compute-1
 0.04  0.04          1.8        1 | com.amazonaws.compute.eu-central-1
 0.09  0.01          0.5        2 | com.amazonaws.compute.us-gov-west-1
 0.04  0.25         12.2        1 | com.amazonaws.compute.us-west-2
 0.31  0.26         12.6        7 | com.apple.applebot
 0.04  0.25         12.2        1 | com.atendimentolivre
 0.18  0.09          4.2        4 | com.baidu.crawl
 0.13  0.11          5.4        3 | com.colocrossing
 0.99  0.47         22.7       22 | com.exabot
 0.04  0.01          0.5        1 | com.google
 1.79  1.22         59.6       40 | com.googlebot
 0.22  0.08          3.9        5 | com.heilink
 0.45  0.04          2.0       10 | com.hostgator
13.23  5.42        264.2      295 | com.msn.search
 0.18  0.04          1.9        4 | com.quadranet.static.103.71.223
 0.04  0.04          1.8        1 | com.readysauce
 0.04  0.04          1.8        1 | com.rr.biz.midsouth
 0.04  0.01          0.5        1 | com.rr.res.hvc
 4.22  3.10        151.4       94 | com.sl-reverse.static.ip4.2bd0.e1
 0.22  0.05          2.2        5 | com.sogou.crawl
 0.45  0.13          6.2       10 | com.webmeup
 7.62 25.86       1261.6      170 | com.wowrack
 2.56  1.69         82.6       57 | com.yandex
 4.04  1.51         73.9       90 | cz.seznam
 0.04  0.23         11.0        1 | de.kabel-deutschland.dynamic
 0.13  0.50         24.6        3 | de.t-ipconnect.dip0
 0.04  0.04          1.8        1 | de.uni-wuerzburg.bibliothek
 0.04  0.01          0.5        1 | de.vodafone-ip.pools.209.092
 0.09  0.28         13.9        2 | de.your-server.clients.136.243.152.18
 0.04  0.02          1.1        1 | de.your-server.clients.136.243.5.215
 0.04  0.00          0.2        1 | de.your-server.clients.136.243.67.234
 0.04  0.25         12.2        1 | de.your-server.clients.138.201.125.143
 0.94  0.08          3.7       21 | de.your-server.clients.144.76.16.162
 0.13  0.02          0.8        3 | de.your-server.clients.144.76.236.183
 0.18  0.47         23.2        4 | de.your-server.clients.144.76.8.132
 0.04  0.00          0.2        1 | de.your-server.clients.148.251.13.51
 0.04  0.15          7.4        1 | de.your-server.clients.148.251.54.44
 0.27  0.75         36.6        6 | de.your-server.clients.178.63.13.15
 0.09  0.08          4.1        2 | de.your-server.clients.46.4.123.172
 0.18  0.26         12.6        4 | de.your-server.clients.5.9.87.111
 0.04  0.07          3.6        1 | de.your-server.clients.88-198-16-153
 0.27  0.54         26.5        6 | eu.ip-149-202-48
 0.04  0.20          9.8        1 | eu.ip-149-202-54
 0.40  0.23         11.0        9 | eu.ip-149-202-74
 0.04  0.25         12.2        1 | eu.ip-188-165-193
 0.09  0.24         11.5        2 | eu.ip-51-254-121
 0.04  0.25         12.2        1 | eu.ip-51-254-141
 0.09  0.02          1.1        2 | eu.ip-51-254-143
 0.04  0.02          1.1        1 | eu.ip-51-254-97
 0.18  0.46         22.6        4 | eu.ip-51-255-194
 0.18  0.32         15.6        4 | eu.ip-51-255-207
 0.36  0.69         33.9        8 | eu.ip-51-255-36
 0.04  0.25         12.2        1 | eu.ip-51-255-48
 0.09  0.03          1.6        2 | eu.ip-91-121-169
 0.09  0.05          2.3        2 | eu.ip-91-121-77
 0.04  0.07          3.6        1 | eu.ip-92-222-94
 0.27  0.58         28.4        6 | eu.poneytelecom.rev
 0.04  0.01          0.5        1 | fr.offresduweb
 0.13  0.09          4.6        3 | fr.wanadoo.abo.w2-12
 0.04  0.25         12.2        1 | info.obilazac
 0.04  0.01          0.5        1 | io.ubiquity.rdns.124.75.108
 0.04  0.01          0.5        1 | io.ubiquity.rdns.18.27.104
 0.04  0.01          0.5        1 | io.ubiquity.rdns.243.27.104
 0.04  0.19          9.5        1 | io.ubiquity.rdns.250.159.234
 2.78  1.93         94.3       62 | it.istella.crawler
 0.31  0.26         12.6        7 | jp.ac.u-tokyo.iis.tkl
 0.27  0.05          2.4        6 | lu.server
 0.09  0.29         14.0        2 | md.starnet
 0.04  0.01          0.5        1 | net.as15003
 0.04  0.00          0.2        1 | net.as15003.rdns.62.176.108
 3.45  2.80        136.8       77 | net.as7415.ewr1.vpn1b.ae1
 0.04  0.04          1.8        1 | net.comcast.nh.hsd1
 0.09  0.02          1.0        2 | net.grandenetworks.static
 0.04  0.04          1.8        1 | net.hinet.dynamic
 0.13  0.32         15.8        3 | net.ip-158-69-200
 0.09  0.07          3.6        2 | net.myfairpoint.east.cncdnh
 0.04  0.04          1.8        1 | net.optonline.dyn
 0.04  0.26         12.9        1 | net.prioritytelecom.ip
 0.04  0.25         12.2        1 | net.secureserver.ams1.prod
 0.04  0.01          0.6        1 | net.virginm.cable.19-3
 6.82  1.94         94.5      152 | net.yahoo.yse
 0.04  0.01          0.5        1 | org.archive.us
 0.13  0.01          0.5        3 | ro.rdstm
 0.22  0.18          9.0        5 | tk.thoreau
 0.04  0.23         11.0        1 | ua.ipnet.cl.15.127.193
 0.04  0.07          3.6        1 | ua.kiev.akson45.91.209.51
 0.18  0.26         12.6        4 | ua.kiev.d-net
 1.17  1.37         66.7       26 | uk.co
 0.09  0.01          0.5        2 | uk.co.redstation.host

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
16.95 30.66       1495.6      378 | /~walter/
 1.26  0.87         42.5       28 | /~walter/taostoolbox.com/
 0.45  1.18         57.8       10 | /~walter/taostoolbox.com/accommodations.htm
 0.36  0.81         39.3        8 | /~walter/taostoolbox.com/applications.htm
 0.40  0.42         20.7        9 | /~walter/taostoolbox.com/contact.htm
 0.22  0.28         13.5        5 | /~walter/taostoolbox.com/curriculum.htm
 0.22  0.55         27.0        5 | /~walter/taostoolbox.com/endorsements.htm
 0.58  1.90         92.7       13 | /~walter/taostoolbox.com/faculty.htm
 0.18  0.25         12.0        4 | /~walter/taostoolbox.com/index.htm
 0.36  1.29         62.9        8 | /~walter/taostoolbox.com/taostoolboxapplication.htm
 0.85  0.38         18.4       19 | /~walter/webhits-200604.html
 0.45  0.11          5.2       10 | /~walter/webhits-200605.html
 0.72  0.19          9.3       16 | /~walter/webhits-200606.html
 0.54  0.14          6.8       12 | /~walter/webhits-200608.html
 0.49  0.12          6.0       11 | /~walter/webhits-200609.html
 0.76  0.37         17.9       17 | /~walter/webhits-200610.html
 0.94  0.53         26.1       21 | /~walter/webhits-200612.html
 0.58  0.32         15.7       13 | /~walter/webhits-200701.html
 0.67  0.28         13.9       15 | /~walter/webhits-200704.html
 0.54  0.14          6.8       12 | /~walter/webhits-200709.html
 0.76  0.36         17.6       17 | /~walter/webhits-200710.html
 0.58  0.17          8.3       13 | /~walter/webhits-200711.html
 0.67  0.29         14.1       15 | /~walter/webhits-200801.html
 0.49  0.18          8.9       11 | /~walter/webhits-200811.html
 0.67  0.23         11.3       15 | /~walter/webhits-200908.html
 0.99  0.94         45.7       22 | /~walter/webhits-200909.html
 0.76  0.68         33.4       17 | /~walter/webhits-200910.html
 0.76  0.94         46.0       17 | /~walter/webhits-200911.html
 0.72  0.87         42.4       16 | /~walter/webhits-200912.html
 0.81  0.95         46.5       18 | /~walter/webhits-201001.html
 0.94  1.48         72.1       21 | /~walter/webhits-201002.html
 0.58  0.29         14.1       13 | /~walter/webhits-201003.html
 0.58  0.24         11.7       13 | /~walter/webhits-201004.html
 0.81  0.76         37.0       18 | /~walter/webhits-201005.html
 0.63  0.30         14.4       14 | /~walter/webhits-201006.html
 0.90  0.85         41.3       20 | /~walter/webhits-201007.html
 0.90  0.84         41.1       20 | /~walter/webhits-201008.html
 0.72  0.91         44.4       16 | /~walter/webhits-201009.html
 0.85  1.29         62.8       19 | /~walter/webhits-201010.html
 0.54  0.34         16.4       12 | /~walter/webhits-201011.html
 0.58  0.56         27.4       13 | /~walter/webhits-201012.html
 0.81  2.13        103.7       18 | /~walter/webhits-201101.html
 0.76  0.69         33.9       17 | /~walter/webhits-201102.html
 0.67  1.75         85.5       15 | /~walter/webhits-201103.html
 0.54  0.43         21.2       12 | /~walter/webhits-201104.html
 0.85  1.76         85.7       19 | /~walter/webhits-201105.html
 0.63  0.66         32.2       14 | /~walter/webhits-201106.html
 0.72  1.00         48.8       16 | /~walter/webhits-201107.html
 0.63  0.55         26.7       14 | /~walter/webhits-201108.html
 0.67  0.55         27.0       15 | /~walter/webhits-201109.html
 0.49  0.32         15.8       11 | /~walter/webhits-201110.html
 0.67  0.76         36.9       15 | /~walter/webhits-201111.html
 0.85  1.00         48.9       19 | /~walter/webhits-201112.html
 0.76  0.88         43.1       17 | /~walter/webhits-201201.html
 0.76  0.97         47.5       17 | /~walter/webhits-201202.html
 0.81  1.24         60.6       18 | /~walter/webhits-201203.html
 0.72  1.36         66.5       16 | /~walter/webhits-201204.html
 0.72  0.32         15.4       16 | /~walter/webhits-201205.html
 0.81  1.60         77.9       18 | /~walter/webhits-201206.html
 0.81  0.54         26.5       18 | /~walter/webhits-201207.html
 0.72  0.46         22.5       16 | /~walter/webhits-201208.html
 0.76  0.89         43.5       17 | /~walter/webhits-201209.html
 0.72  0.51         24.8       16 | /~walter/webhits-201210.html
 0.49  0.32         15.6       11 | /~walter/webhits-201211.html
 0.94  0.69         33.5       21 | /~walter/webhits-201212.html
 0.58  0.17          8.4       13 | /~walter/webhits-201301.html
 0.76  0.64         31.3       17 | /~walter/webhits-201302.html
 0.54  0.22         10.9       12 | /~walter/webhits-201303.html
 0.58  0.20          9.7       13 | /~walter/webhits-201304.html
 0.63  0.57         27.9       14 | /~walter/webhits-201305.html
 0.76  0.46         22.2       17 | /~walter/webhits-201306.html
 0.76  0.38         18.7       17 | /~walter/webhits-201307.html
 0.63  0.24         11.7       14 | /~walter/webhits-201308.html
 0.76  0.28         13.5       17 | /~walter/webhits-201309.html
 0.63  0.80         38.8       14 | /~walter/webhits-201310.html
 0.58  0.19          9.4       13 | /~walter/webhits-201311.html
 0.49  0.17          8.3       11 | /~walter/webhits-201312.html
 0.58  0.19          9.2       13 | /~walter/webhits-201401.html
 0.49  0.17          8.2       11 | /~walter/webhits-201402.html
 1.03  0.77         37.6       23 | /~walter/webhits-201403.html
 0.90  0.58         28.3       20 | /~walter/webhits-201404.html
 0.85  0.76         37.2       19 | /~walter/webhits-201405.html
 0.49  0.33         16.2       11 | /~walter/webhits-201406.html
 0.63  0.66         32.1       14 | /~walter/webhits-201407.html
 0.67  0.26         12.9       15 | /~walter/webhits-201408.html
 0.94  0.97         47.3       21 | /~walter/webhits-201409.html
 0.81  0.66         32.1       18 | /~walter/webhits-201410.html
 0.72  0.61         29.9       16 | /~walter/webhits-201411.html
 0.72  0.58         28.2       16 | /~walter/webhits-201412.html
 0.90  0.56         27.3       20 | /~walter/webhits-201501.html
 0.54  0.43         21.2       12 | /~walter/webhits-201502.html
 0.63  0.30         14.8       14 | /~walter/webhits-201503.html
 0.49  0.26         12.5       11 | /~walter/webhits-201504.html
 0.63  0.49         23.8       14 | /~walter/webhits-201505.html
 0.63  0.18          8.7       14 | /~walter/webhits-201506.html
 0.81  0.44         21.2       18 | /~walter/webhits-201509.html
 0.72  0.30         14.6       16 | /~walter/webhits-201510.html
 0.94  0.74         36.1       21 | /~walter/webhits-201511.html
 1.03  0.35         17.2       23 | /~walter/webhits-201601.html
 1.21  0.38         18.6       27 | /~walter/webhits-201602.html
 0.94  1.75         85.3       21 | /~walter/webhits-201603.html
 0.76  1.21         59.1       17 | /~walter/webhits-201604.html
 0.85  1.59         77.7       19 | /~walter/webhits-201605.html
 0.76  1.93         94.1       17 | /~walter/webhits-201606.html
11.52  2.58        125.9      257 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0