World-Wide Web Access Statistics

Last updated: Wed, 01 Jun 2016 02:12:17 (GMT -0600)

Totals for Summary Period: May 1 2016 to May 31 2016

Files Transmitted During Summary Period            2703
KBytes Transmitted During Summary Period         8546.6
Average Files Transmitted Daily                      87
Average KBytes Transmitted Daily                  275.7

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.26  1.65        141.4       34 | May  1 2016
 5.88  5.16        441.4      159 | May  2 2016
 5.44  4.68        400.4      147 | May  3 2016
 1.96  2.39        204.3       53 | May  4 2016
 9.03  5.58        476.9      244 | May  5 2016
 1.70  2.44        208.8       46 | May  6 2016
 2.15  3.15        269.4       58 | May  7 2016
 1.74  2.43        207.3       47 | May  8 2016
 1.78  2.40        205.5       48 | May  9 2016
 3.81  4.23        361.5      103 | May 10 2016
 4.07  3.12        266.6      110 | May 11 2016
 9.21  5.23        446.7      249 | May 12 2016
 2.22  2.14        182.9       60 | May 13 2016
 2.37  2.00        171.0       64 | May 14 2016
 2.63  2.40        205.2       71 | May 15 2016
 2.55  2.70        231.1       69 | May 16 2016
 2.92  3.90        333.2       79 | May 17 2016
 2.66  3.75        320.1       72 | May 18 2016
 3.22  3.15        269.6       87 | May 19 2016
 3.14  3.31        283.3       85 | May 20 2016
 1.81  2.07        176.8       49 | May 21 2016
 1.48  1.64        140.2       40 | May 22 2016
 2.44  1.90        162.7       66 | May 23 2016
 8.62 11.46        979.7      233 | May 24 2016
 2.29  2.18        186.7       62 | May 25 2016
 2.63  3.84        328.3       71 | May 26 2016
 2.59  2.69        229.8       70 | May 27 2016
 3.26  4.36        372.7       88 | May 28 2016
 1.59  1.59        136.2       43 | May 29 2016
 1.59  1.07         91.7       43 | May 30 2016
 1.96  1.35        115.2       53 | May 31 2016

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.74  3.96        338.1       74 |  00
 2.22  3.53        302.1       60 |  01
 2.59  2.98        254.7       70 |  02
 3.59  3.48        297.3       97 |  03
 2.59  2.89        247.2       70 |  04
 2.59  2.53        216.1       70 |  05
 2.92  3.75        320.2       79 |  06
 8.51  6.00        512.6      230 |  07
 4.88  4.46        381.1      132 |  08
 3.14  3.64        311.4       85 |  09
 4.40  3.65        312.0      119 |  10
 6.18  5.58        476.5      167 |  11
 6.84 10.63        908.4      185 |  12
 2.70  2.58        220.8       73 |  13
10.06  7.36        628.9      272 |  14
 6.40  4.43        378.4      173 |  15
 2.96  4.14        354.2       80 |  16
 3.11  3.71        317.3       84 |  17
 2.37  3.18        271.6       64 |  18
 2.74  2.59        221.6       74 |  19
 3.14  2.42        206.4       85 |  20
 6.18  5.02        428.8      167 |  21
 3.48  3.44        293.7       94 |  22
 3.66  4.10        350.6       99 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.22  0.01          1.2        6 | ca    Canada
 0.41  0.57         48.8       11 | ch    Switzerland
 0.37  0.09          7.4       10 | cz    Czech Republic
 0.96  0.56         48.1       26 | de    Germany
 7.36  4.08        348.6      199 | eu    
 0.07  0.03          2.6        2 | fr    France
 0.07  0.15         12.6        2 | io    British Indian Ocean Territory
 1.70  0.73         62.1       46 | it    Italy
 0.59  0.46         39.1       16 | jp    Japan
 0.07  0.15         12.5        2 | nl    Netherlands
 0.07  0.03          2.6        2 | pl    Poland
 0.11  0.01          0.6        3 | ro    Romania
 0.26  0.04          3.4        7 | ru    Russian Federation
 0.37  0.33         27.8       10 | uk    United Kingdom
 0.04  0.02          1.8        1 | za    South Africa
35.96 42.18       3604.7      972 | com   US Commercial
 0.07  0.01          1.0        2 | gov   US Government
 9.80  2.42        206.4      265 | net   Network
41.47 48.16       4116.1     1121 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
41.47 48.16       4116.1     1121 | Unresolved
 0.22  0.01          1.2        6 | ca.blacksun
 0.41  0.57         48.8       11 | ch.naefmarco
 0.48  0.27         22.7       13 | com.ahrefs
 2.11  0.90         76.9       57 | com.ahrefs.a
 1.85  0.89         76.4       50 | com.amazonaws.compute-1
 0.04  0.02          1.8        1 | com.amazonaws.compute.eu-central-1
 0.41  0.23         19.8       11 | com.apple.applebot
 0.41  0.10          8.5       11 | com.baidu.crawl
 0.26  0.14         11.8        7 | com.exabot
 0.92  0.31         26.1       25 | com.googlebot
 0.07  0.01          1.0        2 | com.heilink
 0.33  0.02          1.8        9 | com.hostgator
 3.66  1.82        155.2       99 | com.iparadigms
 0.07  0.01          1.0        2 | com.leaseweb
11.65  4.45        380.6      315 | com.msn.search
 0.04  0.01          0.5        1 | com.myvzw.sub-70-214-106
 0.04  0.01          0.5        1 | com.netvigator
 0.11  0.29         24.7        3 | com.no-reverse-dns-configured
 0.07  0.01          0.8        2 | com.ono.user.dyn.184.161.173
 0.22  0.05          4.3        6 | com.sl-reverse.static.ip4.2bd0.e1
 0.07  0.06          5.0        2 | com.startdedicated
 0.37  0.07          6.2       10 | com.webmeup
12.73 32.50       2777.8      344 | com.wowrack
 0.04  0.03          2.4        1 | com.yandex
 0.37  0.09          7.4       10 | cz.seznam
 0.04  0.01          0.5        1 | de.dakosy
 0.04  0.01          0.5        1 | de.deusu
 0.04  0.00          0.2        1 | de.t-ipconnect.dip0
 0.07  0.14         12.1        2 | de.your-server.clients.144.76.4.148
 0.07  0.23         19.8        2 | de.your-server.clients.144.76.8.132
 0.07  0.01          0.6        2 | de.your-server.clients.148.251.13.51
 0.11  0.01          0.7        3 | de.your-server.clients.148.251.2.180
 0.41  0.14         12.2       11 | de.your-server.clients.176.9.10.227
 0.07  0.01          1.0        2 | de.your-server.clients.5.9.111.70
 0.04  0.01          0.5        1 | de.your-server.clients.5.9.87.111
 0.04  0.01          0.5        1 | eu.ip-149-202-54
 0.18  0.06          5.1        5 | eu.ip-149-202-74
 3.29  1.73        148.1       89 | eu.ip-151-80-230
 0.04  0.01          0.5        1 | eu.ip-51-254-130
 0.04  0.20         16.8        1 | eu.ip-51-254-143
 0.04  0.05          4.5        1 | eu.ip-51-254-215
 3.51  1.90        162.0       95 | eu.ip-51-254-97
 0.04  0.03          2.6        1 | eu.ip-51-255-36
 0.11  0.09          7.5        3 | eu.ip-51-255-51
 0.07  0.01          1.0        2 | eu.poneytelecom.rev
 0.07  0.03          2.6        2 | fr.gouv.defense.terre.esm-stcyr
 0.07  0.01          1.0        2 | gov.nasa.jsc
 0.04  0.01          0.5        1 | io.riddler
 0.04  0.14         12.1        1 | io.ubiquity.rdns.250.159.234
 1.66  0.71         60.3       45 | it.istella.crawler
 0.04  0.02          1.8        1 | it.wind.42-151
 0.52  0.29         25.2       14 | jp.ac.u-tokyo.iis.tkl
 0.04  0.14         12.1        1 | jp.ne.hatena
 0.04  0.02          1.8        1 | jp.ne.parkcity
 0.04  0.01          0.5        1 | net.bezeqint.red
 0.04  0.01          0.5        1 | net.celito
 0.04  0.01          0.5        1 | net.comcastbusiness.hfc
 0.15  0.02          2.0        4 | net.frontiernet.wv.chtn.dsl1
 0.04  0.02          1.8        1 | net.hinet.dynamic
 0.04  0.14         12.1        1 | net.ip-167-114-101
 0.04  0.02          1.8        1 | net.optonline.dyn
 0.04  0.01          0.5        1 | net.pldt.159.79.3
 0.04  0.02          1.8        1 | net.proxad.fbx
 0.07  0.03          2.3        2 | net.superonline.reverse
 0.04  0.01          0.5        1 | net.tds.dynamic.broadband.cntcnh
 9.25  2.13        182.1      250 | net.yahoo.yse
 0.04  0.14         12.0        1 | nl.chello
 0.04  0.01          0.5        1 | nl.xs4all
 0.07  0.03          2.6        2 | pl.tpnet.adsl.neoplus
 0.11  0.01          0.6        3 | ro.infinitytelecom
 0.04  0.01          0.5        1 | ru.corbina.broadband
 0.07  0.01          1.0        2 | ru.mail.p
 0.04  0.01          0.5        1 | ru.misp.73.74.173
 0.04  0.01          0.5        1 | ru.nationalcablenetworks
 0.07  0.01          1.0        2 | ru.spdop.pppoe
 0.33  0.32         27.3        9 | uk.co
 0.04  0.01          0.5        1 | uk.co.zen.in-addr.dsl
 0.04  0.02          1.8        1 | za.ac.uct.lan

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
13.69 22.53       1925.2      370 | /~walter/
 0.48  0.35         30.3       13 | /~walter/taostoolbox.com/
 0.04  0.11          9.5        1 | /~walter/taostoolbox.com/accommodations.htm
 0.04  0.04          3.1        1 | /~walter/taostoolbox.com/applications.htm
 0.04  0.03          2.3        1 | /~walter/taostoolbox.com/contact.htm
 0.07  0.06          5.4        2 | /~walter/taostoolbox.com/curriculum.htm
 0.07  0.13         10.8        2 | /~walter/taostoolbox.com/endorsements.htm
 0.04  0.04          3.8        1 | /~walter/taostoolbox.com/faculty.htm
 0.18  0.42         36.0        5 | /~walter/taostoolbox.com/index.htm
 0.30  0.28         23.9        8 | /~walter/taostoolbox.com/taostoolboxapplication.htm
 0.89  0.31         26.9       24 | /~walter/webhits-200604.html
 0.78  0.24         20.8       21 | /~walter/webhits-200605.html
 0.63  0.19         16.0       17 | /~walter/webhits-200606.html
 0.85  0.31         26.8       23 | /~walter/webhits-200608.html
 0.74  0.28         23.7       20 | /~walter/webhits-200609.html
 0.67  0.20         17.3       18 | /~walter/webhits-200610.html
 0.67  0.23         19.7       18 | /~walter/webhits-200612.html
 0.67  0.26         22.0       18 | /~walter/webhits-200701.html
 0.74  0.29         24.4       20 | /~walter/webhits-200704.html
 0.70  0.28         24.2       19 | /~walter/webhits-200709.html
 0.81  0.32         27.5       22 | /~walter/webhits-200710.html
 0.67  0.27         22.7       18 | /~walter/webhits-200711.html
 0.74  0.27         23.4       20 | /~walter/webhits-200801.html
 0.78  0.33         28.6       21 | /~walter/webhits-200811.html
 0.78  0.48         40.7       21 | /~walter/webhits-200908.html
 0.81  0.62         52.6       22 | /~walter/webhits-200909.html
 0.63  0.51         43.4       17 | /~walter/webhits-200910.html
 0.81  0.81         69.2       22 | /~walter/webhits-200911.html
 0.78  1.04         89.1       21 | /~walter/webhits-200912.html
 0.78  1.05         89.6       21 | /~walter/webhits-201001.html
 0.81  0.88         75.2       22 | /~walter/webhits-201002.html
 0.81  0.81         69.0       22 | /~walter/webhits-201003.html
 0.85  0.70         60.0       23 | /~walter/webhits-201004.html
 0.70  0.52         44.1       19 | /~walter/webhits-201005.html
 0.78  0.68         58.3       21 | /~walter/webhits-201006.html
 0.81  0.73         62.8       22 | /~walter/webhits-201007.html
 0.70  0.64         54.4       19 | /~walter/webhits-201008.html
 0.74  1.08         92.1       20 | /~walter/webhits-201009.html
 0.96  1.12         96.1       26 | /~walter/webhits-201010.html
 0.92  1.30        111.3       25 | /~walter/webhits-201011.html
 0.59  1.15         97.9       16 | /~walter/webhits-201012.html
 0.74  1.75        149.3       20 | /~walter/webhits-201101.html
 0.81  1.75        149.7       22 | /~walter/webhits-201102.html
 0.85  1.69        144.5       23 | /~walter/webhits-201103.html
 0.81  1.52        129.8       22 | /~walter/webhits-201104.html
 0.59  1.46        125.1       16 | /~walter/webhits-201105.html
 0.78  1.89        161.7       21 | /~walter/webhits-201106.html
 0.63  1.19        101.9       17 | /~walter/webhits-201107.html
 0.96  1.73        147.8       26 | /~walter/webhits-201108.html
 0.81  1.41        120.9       22 | /~walter/webhits-201109.html
 0.89  1.69        144.2       24 | /~walter/webhits-201110.html
 0.78  1.03         87.8       21 | /~walter/webhits-201111.html
 0.78  0.88         75.0       21 | /~walter/webhits-201112.html
 0.85  1.15         98.0       23 | /~walter/webhits-201201.html
 0.78  1.10         93.8       21 | /~walter/webhits-201202.html
 0.70  0.89         76.4       19 | /~walter/webhits-201203.html
 0.81  1.58        135.0       22 | /~walter/webhits-201204.html
 0.85  0.86         73.4       23 | /~walter/webhits-201205.html
 0.85  1.14         97.7       23 | /~walter/webhits-201206.html
 0.67  0.69         58.6       18 | /~walter/webhits-201207.html
 0.78  0.98         83.7       21 | /~walter/webhits-201208.html
 0.78  0.84         71.4       21 | /~walter/webhits-201209.html
 0.85  1.01         86.7       23 | /~walter/webhits-201210.html
 0.85  0.82         70.3       23 | /~walter/webhits-201211.html
 0.89  0.41         34.7       24 | /~walter/webhits-201212.html
 0.81  0.34         29.1       22 | /~walter/webhits-201301.html
 0.81  0.74         63.6       22 | /~walter/webhits-201302.html
 0.81  0.70         59.8       22 | /~walter/webhits-201303.html
 0.85  0.60         50.9       23 | /~walter/webhits-201304.html
 0.78  0.83         71.3       21 | /~walter/webhits-201305.html
 0.92  0.42         36.1       25 | /~walter/webhits-201306.html
 0.70  0.64         55.0       19 | /~walter/webhits-201307.html
 0.78  0.62         53.2       21 | /~walter/webhits-201308.html
 0.70  0.37         31.6       19 | /~walter/webhits-201309.html
 0.85  1.04         88.7       23 | /~walter/webhits-201310.html
 0.74  0.38         32.9       20 | /~walter/webhits-201311.html
 0.59  0.41         35.2       16 | /~walter/webhits-201312.html
 0.78  0.45         38.1       21 | /~walter/webhits-201401.html
 1.00  0.57         48.3       27 | /~walter/webhits-201402.html
 0.92  0.73         62.3       25 | /~walter/webhits-201403.html
 0.74  0.43         36.9       20 | /~walter/webhits-201404.html
 0.74  0.73         62.4       20 | /~walter/webhits-201405.html
 0.78  0.57         49.1       21 | /~walter/webhits-201406.html
 0.96  0.77         65.4       26 | /~walter/webhits-201407.html
 0.70  0.66         56.2       19 | /~walter/webhits-201408.html
 0.92  1.06         90.3       25 | /~walter/webhits-201409.html
 0.74  0.55         47.3       20 | /~walter/webhits-201410.html
 0.63  0.50         42.7       17 | /~walter/webhits-201411.html
 0.78  0.68         58.1       21 | /~walter/webhits-201412.html
 0.70  0.42         35.6       19 | /~walter/webhits-201501.html
 0.81  0.61         52.2       22 | /~walter/webhits-201502.html
 0.74  0.46         39.2       20 | /~walter/webhits-201503.html
 0.70  0.90         76.9       19 | /~walter/webhits-201504.html
 0.81  0.67         57.5       22 | /~walter/webhits-201505.html
 0.74  0.36         30.8       20 | /~walter/webhits-201506.html
 0.92  0.39         33.3       25 | /~walter/webhits-201509.html
 0.74  0.31         26.4       20 | /~walter/webhits-201510.html
 0.59  0.42         35.8       16 | /~walter/webhits-201511.html
 0.74  0.36         30.7       20 | /~walter/webhits-201601.html
 1.11  0.36         30.8       30 | /~walter/webhits-201602.html
 1.11  2.37        202.8       30 | /~walter/webhits-201603.html
 0.92  2.43        207.3       25 | /~walter/webhits-201604.html
 0.92  2.01        171.6       25 | /~walter/webhits-201605.html
11.73  1.82        155.6      317 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0