World-Wide Web Access Statistics

Last updated: Sun, 01 May 2016 02:10:41 (GMT -0600)

Totals for Summary Period: Apr 1 2016 to Apr 30 2016

Files Transmitted During Summary Period            2760
KBytes Transmitted During Summary Period         9020.6
Average Files Transmitted Daily                      92
Average KBytes Transmitted Daily                  300.7

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.99  0.89         80.3       55 | Apr  1 2016
 5.36  2.61        235.5      148 | Apr  2 2016
 1.12  1.02         91.8       31 | Apr  3 2016
 1.34  0.64         57.7       37 | Apr  4 2016
 0.94  0.64         57.8       26 | Apr  5 2016
 3.26  5.41        488.4       90 | Apr  6 2016
 1.09  0.82         73.6       30 | Apr  7 2016
 8.04  4.09        368.8      222 | Apr  8 2016
 5.00  9.07        818.5      138 | Apr  9 2016
 1.52  0.85         76.7       42 | Apr 10 2016
 6.49  3.54        319.5      179 | Apr 11 2016
 3.73  3.14        283.3      103 | Apr 12 2016
 3.30  2.58        232.9       91 | Apr 13 2016
 3.01  3.27        294.9       83 | Apr 14 2016
 3.19  3.56        321.3       88 | Apr 15 2016
 9.38  6.29        567.0      259 | Apr 16 2016
 2.75  2.68        241.3       76 | Apr 17 2016
 6.23 11.28       1017.6      172 | Apr 18 2016
 3.30  3.19        288.0       91 | Apr 19 2016
 2.61  2.66        240.2       72 | Apr 20 2016
 1.70  2.60        234.1       47 | Apr 21 2016
 2.79  4.42        398.5       77 | Apr 22 2016
 1.92  2.56        230.8       53 | Apr 23 2016
 6.01  5.23        472.0      166 | Apr 24 2016
 2.43  3.26        294.4       67 | Apr 25 2016
 1.99  2.09        188.1       55 | Apr 26 2016
 2.43  2.46        221.7       67 | Apr 27 2016
 2.68  3.36        303.4       74 | Apr 28 2016
 2.10  2.56        231.0       58 | Apr 29 2016
 2.28  3.23        291.5       63 | Apr 30 2016

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 1.67  1.70        153.6       46 |  00
 2.21  2.05        184.5       61 |  01
 3.95  3.34        301.5      109 |  02
 2.25  2.21        199.2       62 |  03
 4.42  7.54        680.6      122 |  04
 1.96  1.61        144.8       54 |  05
 2.79  1.96        176.4       77 |  06
 2.46  3.55        320.6       68 |  07
 3.12  3.85        347.7       86 |  08
 3.95  4.52        408.0      109 |  09
 7.03 11.82       1066.5      194 |  10
 5.98  9.51        858.0      165 |  11
 2.86  2.21        199.7       79 |  12
 2.43  2.28        206.0       67 |  13
 3.41  3.40        306.8       94 |  14
10.36  6.77        610.5      286 |  15
 2.28  2.67        240.9       63 |  16
 6.16  4.07        366.9      170 |  17
 7.21  5.67        511.1      199 |  18
 2.25  2.70        243.9       62 |  19
 3.19  3.64        328.6       88 |  20
13.48  7.93        715.6      372 |  21
 2.57  3.68        331.5       71 |  22
 2.03  1.34        120.7       56 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.11  0.01          0.6        3 | ca    Canada
 0.91  0.96         87.0       25 | ch    Switzerland
 0.04  0.01          0.5        1 | ci    Cote D'Ivoire (Ivory Coast)
 0.22  0.08          6.8        6 | cz    Czech Republic
 3.99  2.49        224.7      110 | de    Germany
 5.04  3.19        288.2      139 | eu    
 0.04  0.01          0.5        1 | ge    Georgia
 7.28  3.96        357.1      201 | io    British Indian Ocean Territory
 3.48  1.57        141.3       96 | it    Italy
 0.54  0.50         44.8       15 | jp    Japan
 3.80  1.97        177.3      105 | nl    Netherlands
 0.04  0.02          1.8        1 | pl    Poland
 0.07  0.01          0.8        2 | ro    Romania
 0.40  0.46         41.3       11 | ru    Russian Federation
 0.18  0.26         23.1        5 | ua    Ukraine
 1.41  0.70         63.3       39 | uk    United Kingdom
 0.04  0.02          1.8        1 | us    United States
30.72 36.71       3311.8      848 | com   US Commercial
 0.04  0.13         12.0        1 | edu   US Educational
11.41  9.38        846.5      315 | net   Network
 0.11  0.01          0.9        3 | org   Non-Profit Organization
30.14 37.57       3389.0      832 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
30.14 37.57       3389.0      832 | Unresolved
 0.11  0.01          0.6        3 | ca.blacksun
 0.91  0.96         87.0       25 | ch.naefmarco
 0.04  0.01          0.5        1 | ci.vipnet
 0.91  0.44         39.8       25 | com.ahrefs
 5.54  2.61        235.6      153 | com.ahrefs.a
 0.29  0.47         42.4        8 | com.amazonaws.compute-1
 0.07  0.14         12.5        2 | com.amazonaws.compute.us-west-2
 1.01  0.56         50.1       28 | com.apple.applebot
 0.87  0.39         35.5       24 | com.baidu.crawl
 0.07  0.15         13.7        2 | com.btcentralplus.range86-132
 0.14  0.32         29.3        4 | com.busiesthetic
 0.04  0.01          0.5        1 | com.charter.mn.roch.dhcp
 3.33  1.08         97.1       92 | com.googlebot
 0.07  0.04          3.6        2 | com.googleusercontent.bc.130.211.126
 0.36  0.02          2.0       10 | com.hostgator
 0.29  0.09          7.8        8 | com.iparadigms
 2.43  4.94        445.4       67 | com.izsearch
 0.04  0.01          0.5        1 | com.latestdirect
 0.11  0.07          6.2        3 | com.mojeek
 5.72  2.51        226.2      158 | com.msn.search
 0.18  0.54         48.4        5 | com.no-reverse-dns-configured
 0.04  0.02          1.8        1 | com.sogou.crawl
 0.04  0.13         12.0        1 | com.startdedicated
 9.06 22.14       1997.5      250 | com.wowrack
 0.11  0.06          5.3        3 | com.yandex
 0.04  0.02          1.8        1 | cz.edera
 0.18  0.06          5.0        5 | cz.seznam
 3.33  1.59        143.2       92 | de.fastwebserver.jupiter
 0.14  0.08          7.2        4 | de.kabel-deutschland.dynamic
 0.07  0.00          0.4        2 | de.t-ipconnect.dip0
 0.04  0.13         12.0        1 | de.telefonica.dyn
 0.04  0.01          0.5        1 | de.your-server.clients.144.76.93.46
 0.04  0.00          0.2        1 | de.your-server.clients.46.4.22.136
 0.22  0.51         45.6        6 | de.your-server.clients.46.4.32.75
 0.04  0.03          3.1        1 | de.your-server.clients.5.9.28.226
 0.07  0.14         12.5        2 | de.your-server.clients.5.9.62.130
 0.04  0.13         12.0        1 | edu.mit.media
 0.07  0.13         12.1        2 | eu.ip-149-202-47
 0.14  0.21         18.8        4 | eu.ip-149-202-48
 0.04  0.02          2.0        1 | eu.ip-149-202-54
 0.11  0.06          5.4        3 | eu.ip-149-202-74
 0.04  0.01          0.5        1 | eu.ip-188-165-194
 0.18  0.09          8.4        5 | eu.ip-188-165-214
 3.37  1.60        144.7       93 | eu.ip-213-251-184
 0.11  0.17         15.5        3 | eu.ip-51-254-121
 0.11  0.08          7.5        3 | eu.ip-51-254-129
 0.04  0.01          0.5        1 | eu.ip-51-254-131
 0.22  0.21         19.3        6 | eu.ip-51-254-97
 0.04  0.16         14.8        1 | eu.ip-51-255-207
 0.07  0.08          7.4        2 | eu.ip-51-255-51
 0.04  0.02          1.8        1 | eu.ip-91-121-141
 0.04  0.02          1.8        1 | eu.ip-91-121-142
 0.04  0.02          1.8        1 | eu.ip-91-121-71
 0.04  0.02          1.8        1 | eu.ip-91-121-75
 0.04  0.13         12.0        1 | eu.ip-94-23-219
 0.33  0.14         12.2        9 | eu.poneytelecom.rev
 0.04  0.01          0.5        1 | ge.utg.dsl
 0.11  0.02          1.5        3 | io.riddler
 0.04  0.01          0.5        1 | io.ubiquity.rdns.123.153.234
 0.07  0.15         13.8        2 | io.ubiquity.rdns.242.135.34
 7.07  3.78        341.3      195 | io.ubiquity.rdns.250.159.234
 3.48  1.57        141.3       96 | it.istella.crawler
 0.47  0.23         20.8       13 | jp.ac.u-tokyo.iis.tkl
 0.07  0.27         24.0        2 | jp.ne.hatena
 0.04  0.13         12.0        1 | net.as15003.rdns.22.148.80
 0.04  0.13         12.0        1 | net.as15003.rdns.77.211.106
 0.11  0.06          5.4        3 | net.hinet.dynamic
 0.14  0.16         14.4        4 | net.ip-149-56-110
 0.07  0.15         13.7        2 | net.ip-158-69-200
 3.55  7.65        690.4       98 | net.ip-167-114-172
 0.04  0.02          1.8        1 | net.optonline.dyn
 0.04  0.02          1.8        1 | net.pldt.167.81.151.49
 0.07  0.01          1.0        2 | net.sfr.rev.77.203.46
 0.04  0.01          0.5        1 | net.virginm.cable.19-3
 7.28  1.04         93.8      201 | net.yahoo.yse
 3.80  1.97        177.3      105 | nl.xs4all
 0.04  0.01          0.5        1 | org.archive.us
 0.07  0.00          0.4        2 | org.w3
 0.04  0.02          1.8        1 | pl.net.intersiec.net
 0.07  0.01          0.8        2 | ro.infinitytelecom
 0.29  0.06          5.3        8 | ru.mail.p
 0.11  0.40         36.0        3 | ru.nw
 0.04  0.18         16.0        1 | ua.kiev.jsbni
 0.14  0.08          7.1        4 | ua.net.la
 1.41  0.70         63.3       39 | uk.co
 0.04  0.02          1.8        1 | us.oh.lib.massillon

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
16.12 22.01       1985.0      445 | /~walter/
 0.80  0.59         53.3       22 | /~walter/taostoolbox.com/
 0.29  0.64         57.4        8 | /~walter/taostoolbox.com/accommodations.htm
 0.29  0.36         32.1        8 | /~walter/taostoolbox.com/applications.htm
 0.18  0.18         16.5        5 | /~walter/taostoolbox.com/contact.htm
 0.33  0.68         61.5        9 | /~walter/taostoolbox.com/curriculum.htm
 0.47  1.11        100.2       13 | /~walter/taostoolbox.com/endorsements.htm
 0.18  0.29         26.2        5 | /~walter/taostoolbox.com/faculty.htm
 0.33  0.45         41.0        9 | /~walter/taostoolbox.com/index.htm
 0.04  0.02          1.9        1 | /~walter/taostoolbox.com/styles.css
 0.47  0.29         26.2       13 | /~walter/taostoolbox.com/taostoolboxapplication.htm
 0.91  0.34         30.6       25 | /~walter/webhits-200604.html
 0.72  0.25         22.8       20 | /~walter/webhits-200605.html
 0.76  0.28         25.1       21 | /~walter/webhits-200606.html
 0.91  0.37         33.6       25 | /~walter/webhits-200608.html
 0.94  0.36         32.9       26 | /~walter/webhits-200609.html
 0.69  0.27         24.4       19 | /~walter/webhits-200610.html
 0.65  0.24         21.2       18 | /~walter/webhits-200612.html
 0.69  0.25         22.8       19 | /~walter/webhits-200701.html
 0.91  0.37         33.2       25 | /~walter/webhits-200704.html
 0.72  0.29         25.8       20 | /~walter/webhits-200709.html
 0.80  0.30         26.7       22 | /~walter/webhits-200710.html
 0.87  0.32         29.1       24 | /~walter/webhits-200711.html
 0.65  0.27         24.3       18 | /~walter/webhits-200801.html
 0.83  0.41         37.3       23 | /~walter/webhits-200811.html
 0.91  0.53         47.6       25 | /~walter/webhits-200908.html
 0.80  0.55         49.3       22 | /~walter/webhits-200909.html
 0.76  0.63         56.4       21 | /~walter/webhits-200910.html
 0.76  0.67         60.1       21 | /~walter/webhits-200911.html
 0.94  1.11        100.1       26 | /~walter/webhits-200912.html
 0.76  0.85         77.1       21 | /~walter/webhits-201001.html
 0.83  0.93         83.6       23 | /~walter/webhits-201002.html
 0.83  0.77         69.2       23 | /~walter/webhits-201003.html
 0.83  0.69         62.6       23 | /~walter/webhits-201004.html
 0.83  0.61         54.7       23 | /~walter/webhits-201005.html
 0.72  0.55         49.3       20 | /~walter/webhits-201006.html
 0.69  0.57         51.2       19 | /~walter/webhits-201007.html
 0.80  0.73         65.8       22 | /~walter/webhits-201008.html
 0.80  0.91         81.8       22 | /~walter/webhits-201009.html
 0.76  1.02         91.7       21 | /~walter/webhits-201010.html
 0.72  0.79         71.6       20 | /~walter/webhits-201011.html
 0.69  1.30        117.2       19 | /~walter/webhits-201012.html
 0.87  2.07        186.6       24 | /~walter/webhits-201101.html
 1.05  2.17        195.7       29 | /~walter/webhits-201102.html
 0.87  1.99        179.4       24 | /~walter/webhits-201103.html
 0.72  1.95        175.9       20 | /~walter/webhits-201104.html
 0.54  1.51        136.4       15 | /~walter/webhits-201105.html
 0.83  1.86        167.5       23 | /~walter/webhits-201106.html
 0.62  1.10         99.2       17 | /~walter/webhits-201107.html
 0.94  1.96        176.5       26 | /~walter/webhits-201108.html
 0.80  1.66        150.1       22 | /~walter/webhits-201109.html
 0.76  1.42        128.0       21 | /~walter/webhits-201110.html
 0.83  0.99         89.7       23 | /~walter/webhits-201111.html
 0.80  0.83         75.1       22 | /~walter/webhits-201112.html
 0.80  0.89         79.9       22 | /~walter/webhits-201201.html
 0.76  1.01         91.5       21 | /~walter/webhits-201202.html
 0.87  1.22        110.0       24 | /~walter/webhits-201203.html
 0.83  1.33        120.0       23 | /~walter/webhits-201204.html
 0.83  1.02         91.7       23 | /~walter/webhits-201205.html
 0.65  0.84         75.4       18 | /~walter/webhits-201206.html
 0.62  0.70         63.2       17 | /~walter/webhits-201207.html
 0.72  1.00         90.0       20 | /~walter/webhits-201208.html
 0.87  1.00         89.9       24 | /~walter/webhits-201209.html
 0.72  0.80         72.1       20 | /~walter/webhits-201210.html
 0.83  0.88         79.0       23 | /~walter/webhits-201211.html
 0.72  0.36         32.4       20 | /~walter/webhits-201212.html
 0.72  0.31         28.0       20 | /~walter/webhits-201301.html
 0.72  0.66         59.2       20 | /~walter/webhits-201302.html
 0.80  0.74         66.7       22 | /~walter/webhits-201303.html
 0.72  0.61         54.8       20 | /~walter/webhits-201304.html
 0.83  0.95         85.2       23 | /~walter/webhits-201305.html
 0.72  0.37         33.8       20 | /~walter/webhits-201306.html
 0.76  0.72         64.9       21 | /~walter/webhits-201307.html
 0.87  0.68         61.3       24 | /~walter/webhits-201308.html
 0.69  0.32         28.7       19 | /~walter/webhits-201309.html
 0.76  0.95         85.3       21 | /~walter/webhits-201310.html
 0.76  0.35         31.8       21 | /~walter/webhits-201311.html
 0.69  0.46         41.8       19 | /~walter/webhits-201312.html
 0.98  0.52         47.0       27 | /~walter/webhits-201401.html
 0.87  0.56         50.7       24 | /~walter/webhits-201402.html
 0.83  0.66         59.8       23 | /~walter/webhits-201403.html
 0.80  0.59         53.3       22 | /~walter/webhits-201404.html
 0.76  0.71         63.9       21 | /~walter/webhits-201405.html
 0.76  0.75         67.4       21 | /~walter/webhits-201406.html
 0.76  0.62         55.6       21 | /~walter/webhits-201407.html
 0.65  0.48         43.7       18 | /~walter/webhits-201408.html
 0.76  0.80         71.9       21 | /~walter/webhits-201409.html
 0.83  0.61         54.7       23 | /~walter/webhits-201410.html
 0.69  0.49         44.2       19 | /~walter/webhits-201411.html
 0.69  0.58         52.5       19 | /~walter/webhits-201412.html
 0.65  0.40         36.2       18 | /~walter/webhits-201501.html
 0.76  0.49         44.0       21 | /~walter/webhits-201502.html
 0.72  0.39         34.8       20 | /~walter/webhits-201503.html
 0.65  0.83         75.2       18 | /~walter/webhits-201504.html
 0.76  0.51         45.7       21 | /~walter/webhits-201505.html
 0.76  0.35         31.9       21 | /~walter/webhits-201506.html
 0.69  0.25         23.0       19 | /~walter/webhits-201509.html
 0.65  0.30         27.2       18 | /~walter/webhits-201510.html
 0.65  0.33         30.0       18 | /~walter/webhits-201511.html
 0.83  0.33         30.0       23 | /~walter/webhits-201601.html
 0.94  0.31         28.0       26 | /~walter/webhits-201602.html
 0.94  2.01        181.5       26 | /~walter/webhits-201603.html
 1.09  3.06        275.9       30 | /~walter/webhits-201604.html
 8.59  1.31        118.1      237 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0