World-Wide Web Access Statistics
Last updated: Tue, 01 Nov 2011 02:53:05 (GMT -0600)
Totals for Summary Period: Oct 1 2011 to Oct 31 2011
Files Transmitted During Summary Period 142
KBytes Transmitted During Summary Period 278.7
Average Files Transmitted Daily 5
Average KBytes Transmitted Daily 9.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
4.23 2.40 6.7 6 | Oct 1 2011
2.82 0.14 0.4 4 | Oct 3 2011
2.82 0.14 0.4 4 | Oct 4 2011
2.82 1.54 4.3 4 | Oct 5 2011
0.70 2.12 5.9 1 | Oct 6 2011
4.23 4.77 13.3 6 | Oct 7 2011
3.52 2.76 7.7 5 | Oct 8 2011
2.11 4.77 13.3 3 | Oct 9 2011
2.11 5.78 16.1 3 | Oct 10 2011
2.11 7.03 19.6 3 | Oct 11 2011
0.70 0.04 0.1 1 | Oct 12 2011
4.23 6.31 17.6 6 | Oct 13 2011
3.52 1.29 3.6 5 | Oct 14 2011
1.41 2.33 6.5 2 | Oct 15 2011
4.93 1.97 5.5 7 | Oct 16 2011
2.11 0.25 0.7 3 | Oct 17 2011
3.52 13.63 38.0 5 | Oct 18 2011
2.82 12.45 34.7 4 | Oct 19 2011
3.52 0.50 1.4 5 | Oct 20 2011
2.11 2.19 6.1 3 | Oct 21 2011
2.11 0.90 2.5 3 | Oct 22 2011
2.82 0.14 0.4 4 | Oct 23 2011
2.11 0.90 2.5 3 | Oct 24 2011
4.23 7.64 21.3 6 | Oct 25 2011
1.41 2.30 6.4 2 | Oct 26 2011
0.70 2.12 5.9 1 | Oct 27 2011
19.72 3.23 9.0 28 | Oct 29 2011
2.11 8.14 22.7 3 | Oct 30 2011
8.45 2.19 6.1 12 | Oct 31 2011
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.82 0.14 0.4 4 | 00
2.11 4.13 11.5 3 | 01
1.41 2.15 6.0 2 | 02
4.93 6.03 16.8 7 | 03
4.23 4.63 12.9 6 | 04
4.23 9.87 27.5 6 | 05
2.11 0.10 0.3 3 | 06
7.75 4.99 13.9 11 | 07
4.93 1.04 2.9 7 | 08
2.82 5.17 14.4 4 | 09
4.93 4.56 12.7 7 | 10
4.23 0.36 1.0 6 | 11
4.23 7.10 19.8 6 | 12
2.11 4.84 13.5 3 | 13
4.23 10.92 30.4 6 | 14
4.93 2.66 7.4 7 | 15
3.52 3.08 8.6 5 | 16
7.75 9.55 26.6 11 | 17
2.82 6.49 18.1 4 | 18
4.93 0.25 0.7 7 | 19
5.63 0.43 1.2 8 | 20
5.63 2.62 7.3 8 | 21
4.23 2.40 6.7 6 | 22
3.52 6.49 18.1 5 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
99.30 99.78 278.1 141 | ru Russian Federation
0.70 0.22 0.6 1 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.70 0.22 0.6 1 | Unresolved
99.30 99.78 278.1 141 | ru.yandex
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
7.04 21.13 58.9 10 | /~walter/
0.70 0.97 2.7 1 | /~walter/taostoolbox.com/
0.70 3.48 9.7 1 | /~walter/walterjonwilliams.net/
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/02_bibliography.htm
0.70 4.05 11.3 1 | /~walter/walterjonwilliams.net/04_faq.htm
0.70 2.37 6.6 1 | /~walter/walterjonwilliams.net/08_links.htm
0.70 2.58 7.2 1 | /~walter/walterjonwilliams.net/09_contact.htm
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkbellto.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkbigb01.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkbigb02.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkbigb03.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkbigb04.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkbillbo.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkbirdga.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkbuddha.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkbuddhb.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkbuddhc.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkbuddhd.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkbuddhe.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkginsen.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkharbor.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkherbal.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkhotspr.jpg
0.70 0.03 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkhotsps.jpg
0.70 0.03 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkhotspt.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkmacauc.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkmacaus.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkmacaut.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkmarket.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkmosque.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkmosquf.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkmosqug.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hknite01.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hknite02.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkpagoda.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkpagodb.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkpagodc.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkpagodd.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkpagode.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkrepuls.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hksteles.jpg
0.70 0.03 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkstelet.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hktemple.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkterrac.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkterrad.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkterrae.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/hkxian00.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palauane.jpg
0.70 0.03 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaucav.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaucaw.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaucax.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaucor.jpg
0.70 0.03 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaudol.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaudom.jpg
0.70 0.03 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaufis.jpg
0.70 0.03 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaugia.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaujel.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaujem.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaujen.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaujeo.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaujep.jpg
0.70 0.03 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaulio.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palauman.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaume0.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaume1.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaumor.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palauree.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palauroc.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palaurod.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palausha.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palauslu.jpg
0.70 0.03 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palauspi.jpg
0.70 0.03 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palautur.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/adventure_diary/palautus.jpg
0.70 2.62 7.3 1 | /~walter/walterjonwilliams.net/index.php
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/okladki/hardwired_m.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/okladki/praxis_m.jpg
0.70 0.04 0.1 1 | /~walter/walterjonwilliams.net/okladki/voice_of_whirlwind_m.jpg
0.70 0.04 0.1 1 | /~walter/webhits-200604.html
0.70 0.04 0.1 1 | /~walter/webhits-200605.html
0.70 0.83 2.3 1 | /~walter/webhits-200606.html
0.70 0.04 0.1 1 | /~walter/webhits-200608.html
0.70 0.83 2.3 1 | /~walter/webhits-200609.html
0.70 0.04 0.1 1 | /~walter/webhits-200610.html
0.70 0.86 2.4 1 | /~walter/webhits-200612.html
0.70 0.83 2.3 1 | /~walter/webhits-200701.html
0.70 0.86 2.4 1 | /~walter/webhits-200704.html
0.70 0.83 2.3 1 | /~walter/webhits-200709.html
0.70 0.04 0.1 1 | /~walter/webhits-200710.html
0.70 0.04 0.1 1 | /~walter/webhits-200711.html
0.70 0.86 2.4 1 | /~walter/webhits-200801.html
0.70 1.26 3.5 1 | /~walter/webhits-200811.html
0.70 1.29 3.6 1 | /~walter/webhits-200908.html
1.41 1.69 4.7 2 | /~walter/webhits-200909.html
0.70 0.04 0.1 1 | /~walter/webhits-200910.html
0.70 0.04 0.1 1 | /~walter/webhits-200911.html
0.70 2.91 8.1 1 | /~walter/webhits-200912.html
0.70 0.04 0.1 1 | /~walter/webhits-201001.html
0.70 2.48 6.9 1 | /~walter/webhits-201002.html
0.70 0.04 0.1 1 | /~walter/webhits-201003.html
0.70 0.04 0.1 1 | /~walter/webhits-201005.html
0.70 2.12 5.9 1 | /~walter/webhits-201006.html
0.70 2.05 5.7 1 | /~walter/webhits-201007.html
0.70 0.04 0.1 1 | /~walter/webhits-201008.html
0.70 2.98 8.3 1 | /~walter/webhits-201010.html
0.70 0.04 0.1 1 | /~walter/webhits-201011.html
0.70 5.81 16.2 1 | /~walter/webhits-201012.html
0.70 6.64 18.5 1 | /~walter/webhits-201101.html
0.70 0.04 0.1 1 | /~walter/webhits-201102.html
0.70 0.04 0.1 1 | /~walter/webhits-201103.html
0.70 5.74 16.0 1 | /~walter/webhits-201104.html
0.70 0.04 0.1 1 | /~walter/webhits-201105.html
0.70 0.04 0.1 1 | /~walter/webhits-201106.html
0.70 6.39 17.8 1 | /~walter/webhits-201107.html
0.70 0.04 0.1 1 | /~walter/webhits-201108.html
0.70 4.92 13.7 1 | /~walter/webhits-201109.html
0.70 4.63 12.9 1 | /~walter/webhits-201110.html
10.56 2.85 7.9 15 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0